Haringey Council – Housing demolition programme 2015
Area | Homes on Council estates at risk of demolition | Housing Association homes at risk of demolition | Private homes at risk of demolition(i.e. excluding council estates) | Total number of homes at risk of demolition |
High Road WestLove Lane & Whitehall St (North Tottenham) | 297 | 297 | ||
High Road West -New ‘Key Areas’ under Housing Zone
(North Tottenham) |
163 | 163 | ||
Northumberland Park(North Tottenham) | 1,368 | 126 | 631 | 2,125 |
Tangmere (Broadwater Farm) | 128 | 128 | ||
Turner Ave & Brunel Walk (South Tottenham) | 120 | 120 | ||
Tamar Way, Reynardsons Court (South Tottenham) | 80 and 16 | 96 | ||
Leabank and Lemsford (South Tottenham) | 98 | 98 | ||
Watts Close (South Tottenham) | 11 | Managed by private provider | 11 | |
Helston Court, Pagin House, Russell Road, Southey Road (South Tottenham) | 175 | 175 | ||
Imperial Wharf (South Tottenham ; out of borough estate in LB Hackney) | 170 | 170 | ||
Barbara Hucklesbury Close (Wood Green) | 8 | 8 | ||
Park Grove and Durnsford Road (Bounds Green) | 39 | 39 | ||
Tunnel Gardens (Bounds Green) | 32 | 32 | ||
Hillcrest(Highgate) | 32 | 32 | ||
Larkspur Close **SAVED**
(White Hart Lane) |
[37: SAVED] | [37: SAVED] | ||
TOTAL | 2,737 | 126 | 631 | 3,494 |
Note on Sources: compiled from Haringey Council reports including maps of regeneration sites, press reports, personal enquires, and the Register of Electors.
Paul Burnham 13/01/15. Haringey_dch@outlook.com All comment and enquiries are welcome
Join the discussion